Weekly Registration Trend
Country wise Attendees
Country wise Attendees
Country | Count |
---|---|
1 | |
Australia | 18 |
Austria | 2 |
Bangladesh | 1 |
Bolivia | 4 |
Brazil | 1 |
Bulgaria | 1 |
Canada | 11 |
Chile | 1 |
Colombia | 5 |
Czech Republic | 2 |
Egypt | 1 |
France | 1 |
Germany | 10 |
Greece | 1 |
India | 1157 |
Indonesia | 2 |
Ireland | 13 |
Israel | 2 |
Italy | 2 |
Japan | 6 |
Malaysia | 2 |
Mexico | 1 |
Nepal | 22 |
Netherlands | 9 |
New Zealand | 1 |
Nigeria | 1 |
Online | 19 |
Peru | 2 |
Philippines | 6 |
Poland | 4 |
Portugal | 2 |
Romania | 2 |
Russian Federation | 2 |
Serbia | 3 |
Singapore | 17 |
Spain | 4 |
Sri Lanka | 4 |
Switzerland | 2 |
Turkey | 7 |
United Arab Emirates | 4 |
United Kingdom | 20 |
United States | 54 |
Venezuela | 1 |
Viet Nam | 2 |
Speaker Experience
Country wise Speakers
Country wise Speakers
Country | Count |
---|---|
Australia | 1 |
Colombia | 1 |
India | 25 |
Netherlands | 1 |
Poland | 2 |
Russian Federation | 2 |
Singapore | 3 |
Spain | 2 |
Switzerland | 1 |
United Kingdom | 4 |
United States | 5 |
Theme wise Speaker Country Count
Across all Themes
Theme-wise
card_membershipPoints System
- You earn 30 bonus points on your first activity on every new conference.
- You earn 1 point when others like your proposal.
- You spend 1 point when you like others' proposal.
- You spend 10 points when you propose a session.
- You earn 100 points when your proposal is selected.
Pro-Tip
- Encourage your Colleagues and Friends to like your proposal to increase its score.
- You should consider sharing your proposal on popular Social Networks.