Weekly Registration Trend
Country wise Attendees
Country wise Attendees
Country | Count |
---|---|
Australia | 14 |
Belgium | 5 |
Canada | 5 |
Denmark | 4 |
France | 4 |
Germany | 24 |
India | 1214 |
Indonesia | 1 |
Japan | 3 |
Malaysia | 1 |
Netherlands | 11 |
New Zealand | 5 |
Norway | 2 |
Portugal | 3 |
Russian Federation | 4 |
Singapore | 11 |
South Africa | 1 |
Sweden | 4 |
Thailand | 2 |
Ukraine | 2 |
United Kingdom | 22 |
United States | 66 |
Viet Nam | 1 |
Speaker Experience
Country wise Speakers
Country wise Speakers
Country | Count |
---|---|
Australia | 3 |
Belgium | 1 |
Canada | 2 |
Denmark | 1 |
France | 1 |
Germany | 3 |
India | 30 |
Netherlands | 4 |
New Zealand | 2 |
Norway | 1 |
Portugal | 1 |
Singapore | 3 |
Sweden | 2 |
United Kingdom | 7 |
United States | 26 |
Theme wise Speaker Country Count
Across all Themes
Theme-wise
card_membershipPoints System
You earn 30 bonus points on your first activity on every new conference.
Proposals
- You earn 1 point when others like your proposal.
- You spend 1 point when you like others' proposal.
- You spend 10 points when you propose a session.
- You earn 100 points when your proposal is selected.
Pro-Tip
- Encourage your Colleagues and Friends to like your proposal to increase its score.
- You should consider sharing your proposal on popular Social Networks.
Note: Popularity of Proposals and Speakers is measured by the number of associated points.