Weekly Registration Trend
Country wise Attendees
Country wise Attendees
Country | Count |
---|---|
5 | |
Australia | 13 |
Canada | 26 |
Germany | 20 |
Hong Kong | 1 |
India | 1431 |
Italy | 10 |
Malaysia | 1 |
New Zealand | 4 |
Philippines | 1 |
Poland | 10 |
Singapore | 8 |
South Africa | 11 |
Spain | 5 |
Sri Lanka | 9 |
Sweden | 5 |
Switzerland | 5 |
United Arab Emirates | 5 |
United Kingdom | 18 |
United States | 130 |
Speaker Experience
Country wise Speakers
Country wise Speakers
Country | Count |
---|---|
Australia | 4 |
Canada | 8 |
Finland | 1 |
Germany | 2 |
Hong Kong | 1 |
India | 36 |
Italy | 1 |
New Zealand | 1 |
Poland | 1 |
Singapore | 3 |
South Africa | 1 |
Spain | 1 |
Sri Lanka | 1 |
Sweden | 1 |
Switzerland | 1 |
United Arab Emirates | 1 |
United Kingdom | 2 |
United States | 23 |
Theme wise Speaker Country Count
Across all Themes
Theme-wise
card_membershipPoints System
- You earn 30 bonus points on your first activity on every new conference.
- You earn 1 point when others like your proposal.
- You spend 1 point when you like others' proposal.
- You spend 10 points when you propose a session.
- You earn 100 points when your proposal is selected.
Pro-Tip
- Encourage your Colleagues and Friends to like your proposal to increase its score.
- You should consider sharing your proposal on popular Social Networks.